Shapesuits™ Size Chart
SIZE | DRESS SIZE | WAIST | HIP | BUST | BRA SIZE |
---|---|---|---|---|---|
S | 2–4 | 26–29 | 35–38 | 33–35 | 30/32 A–D • 34 A–B |
M | 6–8 | 29–31 | 38–40 | 36–38 | 30/32 DD–G • 34 B–DD • 36 A–C • 38 A |
L | 10–12 | 32–34 | 40–42 | 39–41 | 30/32 G–H • 34 DD–G • 36 C–DD/E • 38 B–D |
XL | 14–16 | 35–37 | 42–46 | 42–44 | 34 H • 36 DD–G • 38 D–DDD/F • 40 B–D • 42 A |
1XL | 18-20 | 38–40 | 46–50 | 42–44 | 36 G–H • 38 DDD/F–H • 40 D–G • 42 B–D • 44 A–B • 46 A |
2XL | 22–24 | 42–43 | 50–54 | 49–51 | 40 G–H • 42 D–DDD/F • 44 C–DD/E • 46 A–C |
3XL | 26–28 | 40–48 | 54–58 | 52–54 | 42 G–H • 44 DD/E–G • 46 D–DDD/F |
REGULAR VS LONG TORSO
For sizes S - XL: If your torso length (in inches) is 68 inches and above, then our long option will be more suitable.
For sizes 1X - 3X: If your torso length (in inches) is 76 inches and above, then our long option will be more suitable.
To measure your torso length: Take a flexible measuring tape, hold at the top of your shoulder and thread between your legs. Bring the tape up over your back to close the loop at your shoulder.